Description
For dry grinding of special steels, stainless steels, aluminium and cast iron. Available in 3M® 777F, 747D and 947D.
We also supply belts from other manufacturers.
Size Chart
The following table represents common sizes, we can manufacture any size belt for all machines.
| Length (mm) | Width (mm) | Grit(s) | MOQ |
|---|---|---|---|
| 480 | 75 | 40 – 180 | 25 |
| 410 | 65 | 40 – 180 | 25 |
| 457 | 75 | 40 – 180 | 25 |
| 520 | 20 | 40 – 180 | 25 |
| 533 | 25, 75 | 40 – 180 | 25 |
| 560 | 100 | 40 – 180 | 25 |
| 610 | 75, 100 | 40 – 180 | 25 |
| 760 | 25 | 40 – 180 | 10 |
| 820 | 40 | 40 – 180 | 10 |
| Length (mm) | Width (mm) | Grit(s) | MOQ |




