Description
For wet or dry grinding of glass, crystal, marble, plastics, certain non-ferrous metals and exotic metals.
Size Chart
The following table represents common sizes, we can manufacture any size belt for all machines.
| Length (mm) | Width (mm) | Grit(s) | MOQ |
|---|---|---|---|
| 915 | 100 | 40 – 400 | 12 |
| 1065 | 25, 50 | 40 – 400 | 24 |
| 1525 | 25, 50, 100 | 40 – 400 | 24 |
| 1800 | 50 | 40 – 400 | 24 |
| 1830 | 100 | 40 – 400 | 12 |
| 2000 | 25, 50 | 40 – 400 | 24 |
| 2500 | 25, 50, 100 | 40 – 400 | 25 |
| 2500 | 150 | 40 – 400 | 12 |
| 2690 | 100 | 40 – 400 | 12 |
| 2740 | 100, 150 | 40 – 400 | 12 |
| 3330 | 100 | 40 – 400 | 12 |
| 3350 | 100 | 40 – 400 | 12 |
| 3450 | 100 | 40 – 400 | 12 |
| 3500 | 100, 150 | 40 – 400 | 12 |
| Length (mm) | Width (mm) | Grit(s) | MOQ |




