Description
Extremely hard, sharp, tough with a uniform crystalline structure. Suitable for medium and heavy stock removal.
Size Chart
The following table represents common sizes, we can manufacture any size belt for all machines.
| Length (mm) | Width (mm) | Grit(s) | MOQ | 
|---|---|---|---|
| 395 | 90 | 36 – 180 | 12 | 
| 450 | 50 | 36 – 180 | 24 | 
| 760 | 25 | 36 – 180 | 10 | 
| 820 | 40 | 36 – 180 | 10 | 
| 915 | 100 | 36 – 180 | 12 | 
| 1065 | 25, 50 | 36 – 180 | 24 | 
| 1525 | 25, 50 | 36 – 180 | 24 | 
| 2000 | 25, 50 | 36 – 180 | 24 | 
| 2500 | 25, 50 | 36 – 180 | 25 | 
| 2500 | 150 | 36 – 180 | 10 | 
| 2740 | 100, 150 | 36 – 180 | 12 | 
| 3450 | 100 | 36 – 180 | 12 | 
| 3500 | 100, 150 | 36 – 180 | 12 | 
| Length (mm) | Width (mm) | Grit(s) | MOQ | 




