Description
Dry grinding of special steels, stainless steels, aluminium and cast iron
Size Chart
| Length (mm) | Width (mm) | Grit(s) | MOQ |
|---|---|---|---|
| 305 | 3, 6, 10 | 40 – 600 | 50 |
| 330 | 3, 6, 10 | 40 – 600 | 50 |
| 457 | 3, 6, 12, 19 | 40 – 600 | 50 |
| 480 | 3, 6, 12, 19 | 40 – 600 | 50 |
| 520 | 3, 6, 12, 19 | 40 – 600 | 50 |
| 533 | 3, 6, 12, 19, 25 | 40 – 600 | 50 |
| 540 | 3, 6, 12, 19 | 40 – 600 | 50 |
| 610 | 3, 6, 12, 19 | 40 – 600 | 50 |
| 760 | 25 | 40 – 600 | 10 |
| 820 | 40 | 40 – 600 | 10 |
| Length (mm) | Width (mm) | Grit(s) | MOQ |




