Description
Trizact abrasive belts by 3M represent a revolution in abrasive technology, designed to deliver unparalleled precision and consistency in finishing applications. These belts incorporate a unique microreplication technology that ensures a consistent, precise finish with every use. Comprised of pyramid-like structures containing multiple layers of abrasive minerals, these belts deliver a controlled cut, maintaining a uniform abrasive surface throughout their lifespan. The result is a more predictable, smoother finish that significantly reduces the need for rework, thereby enhancing productivity and efficiency. Ideal for a wide range of applications, from metalworking to woodworking, these belts offer extended durability and a longer lifespan, providing users with a cost-effective and high-performance abrasive solution. Whether used for deburring, grinding, or finishing, 3M Trizact abrasive belts stand out as a reliable and innovative choice for achieving superior surface quality.
3M Trizact Product Video
Size Chart
3M Trizact File Belt Size Chart
| Length (mm) | Width (mm) | Grades | MOQ |
|---|---|---|---|
| 305 | 3, 6, 10 | A300 – A5 | 50 |
| 330 | 3, 6, 10 | A300 – A5 | 50 |
| 457 | 3, 6, 12, 19 | A300 – A5 | 50 |
| 480 | 3, 6, 12, 19 | A300 – A5 | 50 |
| 520 | 3, 6, 12, 19 | A300 – A5 | 50 |
| 533 | 3, 6, 12, 19, 25 | A300 – A5 | 50 |
| 540 | 3, 6, 12, 19 | A300 – A5 | 50 |
| 610 | 3, 6, 12, 19 | A300 – A5 | 50 |
| 760 | 25 | A300 – A5 | 10 |
| 820 | 40 | A300 – A5 | 10 |
| Length (mm) | Width (mm) | Grades | MOQ |
3M Trizact Grade to FEPA Equivalence Table
| 3M Trizact Grade | FEPA (P-Grade) | 3M Trizact Grade | FEPA (P-Grade) | |
|---|---|---|---|---|
| A5 | P3000 | A65 | P280 | |
| A6 | P2000 | A80 | P240 | |
| A16 | P1400 | A90 | P220 | |
| A20 | P1200 | A100 | P200 | |
| A30 | P800 | A110 | P180 | |
| A40 | P600 | A160 | P120 | |
| A45 | P400 | A300 | P80 | |
| A60 | P360 | |||
| 3M Trizact Grade | FEPA (P-Grade) | 3M Trizact Grades | FEPA (P-Grade) |




