Shaft Mounted Flapwheels

Abrasive Flapwheels on Shaft (Pack of 10)

Description

Pack of 10

Made from semi-flexible aluminous oxide cloth, this range is ideal for grinding, sanding and finishing operations for a wide range of metalworking and woodworking applications.

Available in diameters from 10mm to 80mm, widths from 10mm to 50mm and grits from P40 to P320, they are ideally used at approximately 70% of the maximum speed shown. Silicon carbide and ‘Trizact’ flapwheels in a limited selection of sizes and grits are available on request.

Size Chart

Size (mm)GritsMax. RPM
10 x 10 x 3P40 – 32027,500
15 x 15 x 3P40 – 32027,500
20 x 15 x 6P40 – 32038,200
22 x 10 x 6P40 – 32038,200
20 x 20 x 6P40 – 32038,200
22 x 15 x 6P40 – 32038,200
22 x 20 x 6P40 – 32038,200
25 x 10 x 6P40 – 32038,200
25 x 15 x 6P40 – 32038,200
25 x 20 x 6P40 – 32038,200
25 x 25 x 6P40 – 32038,200
30 x 10 x 6P40 – 32031,800
30 x 15 x 6P40 – 32031,800
30 x 20 x 6P40 – 32031,800
40 x 10 x 6P40 – 32023,800
40 x 15 x 6P40 – 32023,800
40 x 20 x 6P40 – 32023,800
40 x 25 x 6P40 – 32023,800
40 x 30 x 6P40 – 32019,000
50 x 10 x 6P40 – 32019,000
50 x 15 x 6P40 – 32019,000
50 x 20 x 6P40 – 32019,000
50 x 25 x 6P40 – 32019,000
50 x 30 x 6P40 – 32019,000
50 x 40 x 6P40 – 32016,000
60 x 10 x 6P40 – 32016,000
60 x 15 x 6P40 – 32016,000
60 x 20 x 6P40 – 32016,000
60 x 25 x 6P40 – 32016,000
60 x 30 x 6P40 – 32016,000
60 x 40 x 6P40 – 32016,000
60 x 50 x 6P40 – 32016,000
80 x 10 x 6P40 – 3208,900
80 x 15 x 6P40 – 3208,900
80 x 20 x 6P40 – 3208,900
80 x 30 x 6P40 – 3208,900
80 x 40 x 6P40 – 3208,900
80 x 50 x 6P40 – 3208,900
Size (mm)GritsMax. RPM
Abrasive flapwheels size chart
  • Southern Office
  • Northern Office

Order Now

Order Now

Head Office, Cambridgeshire

sales@finaids.com 01480 216060

Order Now

Northern Office, Lancashire

01617 051300

Our sales teams are waiting to take your orders 8:30am - 4:30pm Monday - Friday. Please contact your nearest Finaids office for all sales and product enquiries. We're here to help.